Переглянути джерело

Merge branch 'dev' into dev_g

AmandaG 1 рік тому
батько
коміт
82efdf5723

+ 2 - 1
src/auto-imports.d.ts

@@ -3,6 +3,7 @@
 // @ts-nocheck
 // @ts-nocheck
 // noinspection JSUnusedGlobalSymbols
 // noinspection JSUnusedGlobalSymbols
 // Generated by unplugin-auto-import
 // Generated by unplugin-auto-import
+// biome-ignore lint: disable
 export {}
 export {}
 declare global {
 declare global {
   const $api: typeof import('@/api/index')['default']
   const $api: typeof import('@/api/index')['default']
@@ -68,6 +69,6 @@ declare global {
 // for type re-export
 // for type re-export
 declare global {
 declare global {
   // @ts-ignore
   // @ts-ignore
-  export type { Component, ComponentPublicInstance, ComputedRef, ExtractDefaultPropTypes, ExtractPropTypes, ExtractPublicPropTypes, InjectionKey, PropType, Ref, VNode, WritableComputedRef } from 'vue'
+  export type { Component, ComponentPublicInstance, ComputedRef, DirectiveBinding, ExtractDefaultPropTypes, ExtractPropTypes, ExtractPublicPropTypes, InjectionKey, PropType, Ref, MaybeRef, MaybeRefOrGetter, VNode, WritableComputedRef } from 'vue'
   import('vue')
   import('vue')
 }
 }

+ 1 - 1
src/views/Layout/src/components/Header/HeaderView.vue

@@ -122,7 +122,7 @@ const handleLogin = () => {
         v-model="searchValue"
         v-model="searchValue"
         size="large"
         size="large"
         @keyup.enter="handleSearch"
         @keyup.enter="handleSearch"
-        placeholder="Search a reference number to see shipment details"
+        placeholder="Enter Booking/HBL/PO/Container No."
       >
       >
         <template #prefix>
         <template #prefix>
           <span style="margin-top: -1px" class="font_family icon-icon_search_b"></span>
           <span style="margin-top: -1px" class="font_family icon-icon_search_b"></span>

+ 1 - 1
src/views/Tracking/src/components/PublicTracking/src/PublicTrackingSearch.vue

@@ -99,7 +99,7 @@ const encryptPassword = (password) => {
         v-model="inputVModel"
         v-model="inputVModel"
         @focus="searchResult = ''"
         @focus="searchResult = ''"
         @keyup.enter="handleSearchNo"
         @keyup.enter="handleSearchNo"
-        placeholder="Search a reference number to see shipment details"
+        placeholder="Enter Booking/HBL/MBL/PO/Container No."
       >
       >
         <template #append>
         <template #append>
           <span
           <span

+ 0 - 4
src/views/Tracking/src/components/TrackingDetail/src/TrackingDetail.vue

@@ -133,10 +133,6 @@ const { isOverflow: isDestinationOverflow } = useOverflow(destinationRef, allDat
             <span class="font_family icon-icon_log_b" style="margin-right: 4px"></span
             <span class="font_family icon-icon_log_b" style="margin-right: 4px"></span
             >AMS/ISF</el-button
             >AMS/ISF</el-button
           >
           >
-          <el-button type="default" @click="handleEmailDrawer">
-            <span class="font_family icon-icon_email_b" style="margin-right: 4px"></span> Send
-            Email</el-button
-          >
         </div>
         </div>
       </div>
       </div>
       <div class="detail-info">
       <div class="detail-info">

+ 0 - 3107
src/views/Tracking/src/components/TrackingDetail/src/components/data.ts

@@ -1,3107 +0,0 @@
-export const mapData = [
-  {
-    pts: [
-      [1.266667, 103.816667, '1', '1', null, null, null, null],
-      [1.22015, 103.6539, '2', '2', null, null, null, null],
-      [1.2211, 103.656517, '3', '3', null, null, null, null],
-      [1.221083, 103.656883, '4', '4', null, null, null, null],
-      [1.22105, 103.657067, '5', '5', null, null, null, null],
-      [1.220617, 103.658433, '6', '6', null, null, null, null],
-      [1.219917, 103.65955, '7', '7', null, null, null, null],
-      [1.21945, 103.66005, '8', '8', null, null, null, null],
-      [1.21745, 103.66135, '9', '9', null, null, null, null],
-      [1.216017, 103.661733, '10', '10', null, null, null, null],
-      [1.214083, 103.6616, '11', '11', null, null, null, null],
-      [1.2116, 103.660317, '12', '12', null, null, null, null],
-      [1.210167, 103.659183, '13', '13', null, null, null, null],
-      [1.202633, 103.651867, '14', '14', null, null, null, null],
-      [1.201483, 103.6503, '15', '15', null, null, null, null],
-      [1.2011, 103.649017, '16', '16', null, null, null, null],
-      [1.2015, 103.644383, '17', '17', null, null, null, null],
-      [1.201767, 103.632817, '18', '18', null, null, null, null],
-      [1.2024, 103.622583, '19', '19', null, null, null, null],
-      [1.202883, 103.618767, '20', '20', null, null, null, null],
-      [1.20655, 103.600767, '21', '21', null, null, null, null],
-      [1.21155, 103.580483, '22', '22', null, null, null, null],
-      [1.214433, 103.56685, '23', '23', null, null, null, null],
-      [1.216033, 103.558517, '24', '24', null, null, null, null],
-      [1.21965, 103.53495, '25', '25', null, null, null, null],
-      [1.226783, 103.5007, '26', '26', null, null, null, null],
-      [1.233517, 103.472867, '27', '27', null, null, null, null],
-      [1.239467, 103.449833, '28', '28', null, null, null, null],
-      [1.242333, 103.437933, '29', '29', null, null, null, null],
-      [1.24655, 103.423967, '30', '30', null, null, null, null],
-      [1.250333, 103.412633, '31', '31', null, null, null, null],
-      [1.252283, 103.408833, '32', '32', null, null, null, null],
-      [1.2737, 103.38025, '33', '33', null, null, null, null],
-      [1.27745, 103.375817, '34', '34', null, null, null, null],
-      [1.300267, 103.353933, '35', '35', null, null, null, null],
-      [1.316633, 103.336417, '36', '36', null, null, null, null],
-      [1.319917, 103.3322, '37', '37', null, null, null, null],
-      [1.331233, 103.314633, '38', '38', null, null, null, null],
-      [1.35365, 103.28225, '39', '39', null, null, null, null],
-      [1.37315, 103.251633, '40', '40', null, null, null, null],
-      [1.396283, 103.211283, '41', '41', null, null, null, null],
-      [1.40865, 103.187333, '42', '42', null, null, null, null],
-      [1.41105, 103.182967, '43', '43', null, null, null, null],
-      [1.41285, 103.180183, '44', '44', null, null, null, null],
-      [1.415433, 103.176683, '45', '45', null, null, null, null],
-      [1.42285, 103.1676, '46', '46', null, null, null, null],
-      [1.436583, 103.153133, '47', '47', null, null, null, null],
-      [1.452617, 103.13665, '48', '48', null, null, null, null],
-      [1.4587, 103.1293, '49', '49', null, null, null, null],
-      [1.467767, 103.117117, '50', '50', null, null, null, null],
-      [1.499717, 103.070933, '51', '51', null, null, null, null],
-      [1.5293, 103.028667, '52', '52', null, null, null, null],
-      [1.568233, 102.972117, '53', '53', null, null, null, null],
-      [1.611417, 102.910217, '54', '54', null, null, null, null],
-      [1.620967, 102.896233, '55', '55', null, null, null, null],
-      [1.630033, 102.878867, '56', '56', null, null, null, null],
-      [1.638433, 102.861483, '57', '57', null, null, null, null],
-      [1.683433, 102.78555, '58', '58', null, null, null, null],
-      [1.7129, 102.731033, '59', '59', null, null, null, null],
-      [1.7379, 102.67095, '60', '60', null, null, null, null],
-      [1.775283, 102.588867, '61', '61', null, null, null, null],
-      [1.79415, 102.55435, '62', '62', null, null, null, null],
-      [1.801333, 102.540483, '63', '63', null, null, null, null],
-      [1.823333, 102.493333, '64', '64', null, null, null, null],
-      [1.89, 102.353333, '65', '65', null, null, null, null],
-      [2.0455, 102.133933, '66', '66', null, null, null, null],
-      [2.07005, 102.1061, '67', '67', null, null, null, null],
-      [2.1028, 102.068417, '68', '68', null, null, null, null],
-      [2.111917, 102.058283, '69', '69', null, null, null, null],
-      [2.122133, 102.046167, '70', '70', null, null, null, null],
-      [2.152433, 102.011067, '71', '71', null, null, null, null],
-      [2.172783, 101.985683, '72', '72', null, null, null, null],
-      [2.17625, 101.98115, '73', '73', null, null, null, null],
-      [2.206367, 101.940967, '74', '74', null, null, null, null],
-      [2.225117, 101.915583, '75', '75', null, null, null, null],
-      [2.253683, 101.877983, '76', '76', null, null, null, null],
-      [2.259467, 101.869967, '77', '77', null, null, null, null],
-      [2.2642, 101.864033, '78', '78', null, null, null, null],
-      [2.27995, 101.8453, '79', '79', null, null, null, null],
-      [2.314367, 101.805967, '80', '80', null, null, null, null],
-      [2.317683, 101.801867, '81', '81', null, null, null, null],
-      [2.327083, 101.789617, '82', '82', null, null, null, null],
-      [2.332217, 101.7834, '83', '83', null, null, null, null],
-      [2.348967, 101.7658, '84', '84', null, null, null, null],
-      [2.371783, 101.73975, '85', '85', null, null, null, null],
-      [2.379683, 101.731533, '86', '86', null, null, null, null],
-      [2.386867, 101.72345, '87', '87', null, null, null, null],
-      [2.402317, 101.706733, '88', '88', null, null, null, null],
-      [2.4372, 101.667717, '89', '89', null, null, null, null],
-      [2.472733, 101.62715, '90', '90', null, null, null, null],
-      [2.492483, 101.604367, '91', '91', null, null, null, null],
-      [2.515483, 101.577383, '92', '92', null, null, null, null],
-      [2.530183, 101.5584, '93', '93', null, null, null, null],
-      [2.553283, 101.52615, '94', '94', null, null, null, null],
-      [2.56975, 101.501517, '95', '95', null, null, null, null],
-      [2.574917, 101.493217, '96', '96', null, null, null, null],
-      [2.591083, 101.466, '97', '97', null, null, null, null],
-      [2.596533, 101.45505, '98', '98', null, null, null, null],
-      [2.601567, 101.443983, '99', '99', null, null, null, null],
-      [2.61485, 101.4157, '100', '100', null, null, null, null],
-      [2.63255, 101.377133, '101', '101', null, null, null, null],
-      [2.637333, 101.367183, '102', '102', null, null, null, null],
-      [2.645633, 101.348817, '103', '103', null, null, null, null],
-      [2.6565, 101.32665, '104', '104', null, null, null, null],
-      [2.719033, 101.208133, '105', '105', null, null, null, null],
-      [2.74875, 101.15265, '106', '106', null, null, null, null],
-      [2.760517, 101.131317, '107', '107', null, null, null, null],
-      [2.774267, 101.105967, '108', '108', null, null, null, null],
-      [2.785167, 101.085467, '109', '109', null, null, null, null],
-      [2.793717, 101.070117, '110', '110', null, null, null, null],
-      [2.799333, 101.059567, '111', '111', null, null, null, null],
-      [2.806717, 101.045117, '112', '112', null, null, null, null],
-      [2.816967, 101.023517, '113', '113', null, null, null, null],
-      [2.82165, 101.014, '114', '114', null, null, null, null],
-      [2.839133, 100.98785, '115', '115', null, null, null, null],
-      [2.8653, 100.9673, '116', '116', null, null, null, null],
-      [2.889767, 100.94705, '117', '117', null, null, null, null],
-      [2.937067, 100.9053, '118', '118', null, null, null, null],
-      [2.9594, 100.883433, '119', '119', null, null, null, null],
-      [2.981, 100.860233, '120', '120', null, null, null, null],
-      [3.000683, 100.837117, '121', '121', null, null, null, null],
-      [3.019883, 100.8121, '122', '122', null, null, null, null],
-      [3.075633, 100.73485, '123', '123', null, null, null, null],
-      [3.095617, 100.707433, '124', '124', null, null, null, null],
-      [3.805833, 92.510717, '125', '125', null, null, null, null],
-      [3.533633, 92.2268, '126', '126', null, null, null, null],
-      [2.785, 91.448333, '127', '127', null, null, null, null],
-      [2.69, 91.348333, '128', '128', null, null, null, null],
-      [1.603133, 90.220533, '129', '129', null, null, null, null],
-      [1.4497, 90.05985, '130', '130', null, null, null, null],
-      [1.226667, 89.83, '131', '131', null, null, null, null],
-      [1.1157, 89.715233, '132', '132', null, null, null, null],
-      [0.865, 89.455, '133', '133', null, null, null, null],
-      [0.841183, 89.430833, '134', '134', null, null, null, null],
-      [0.7185, 89.303317, '135', '135', null, null, null, null],
-      [0.69815, 89.2827, '136', '136', null, null, null, null],
-      [0.517717, 89.09545, '137', '137', null, null, null, null],
-      [0.384417, 88.957617, '138', '138', null, null, null, null],
-      [0.41, 88.983333, '139', '139', null, null, null, null],
-      [0.338333, 88.908333, '140', '140', null, null, null, null],
-      [0.141667, 88.706067, '141', '141', null, null, null, null],
-      [0.031667, 88.591667, '142', '142', null, null, null, null],
-      [-0.13385, 88.420467, '143', '143', null, null, null, null],
-      [-0.200767, 88.351033, '144', '144', null, null, null, null],
-      [-0.273333, 88.276667, '145', '145', null, null, null, null],
-      [-0.72045, 87.81525, '146', '146', null, null, null, null],
-      [-0.785, 87.745, '147', '147', null, null, null, null],
-      [-2.158333, 86.32, '148', '148', null, null, null, null],
-      [-2.34, 86.131667, '149', '149', null, null, null, null],
-      [-2.38, 86.075, '150', '150', null, null, null, null],
-      [-2.688333, 85.77, '151', '151', null, null, null, null],
-      [-2.767733, 85.666367, '152', '152', null, null, null, null],
-      [-3.57595, 84.609017, '153', '153', null, null, null, null],
-      [-4.768333, 83.041667, '154', '154', null, null, null, null],
-      [-4.7702, 83.040117, '155', '155', null, null, null, null],
-      [-4.7953, 83.006817, '156', '156', null, null, null, null],
-      [-4.895133, 82.8757, '157', '157', null, null, null, null],
-      [-4.951017, 82.801467, '158', '158', null, null, null, null],
-      [-5.03885, 82.68615, '159', '159', null, null, null, null],
-      [-5.063333, 82.653333, '160', '160', null, null, null, null],
-      [-5.148733, 82.54065, '161', '161', null, null, null, null],
-      [-5.19, 82.485, '162', '162', null, null, null, null],
-      [-5.275, 82.373333, '163', '163', null, null, null, null],
-      [-5.371667, 82.245, '164', '164', null, null, null, null],
-      [-5.60775, 81.933917, '165', '165', null, null, null, null],
-      [-6.052467, 81.343583, '166', '166', null, null, null, null],
-      [-6.084133, 81.3023, '167', '167', null, null, null, null],
-      [-6.11255, 81.264233, '168', '168', null, null, null, null],
-      [-6.200333, 81.1476, '169', '169', null, null, null, null],
-      [-6.539217, 80.696383, '170', '170', null, null, null, null],
-      [-6.546983, 80.686, '171', '171', null, null, null, null],
-      [-6.558333, 80.67, '172', '172', null, null, null, null],
-      [-6.760217, 80.4014, '173', '173', null, null, null, null],
-      [-7.024317, 80.04865, '174', '174', null, null, null, null],
-      [-7.11155, 79.93195, '175', '175', null, null, null, null],
-      [-7.12935, 79.907933, '176', '176', null, null, null, null],
-      [-7.141183, 79.892417, '177', '177', null, null, null, null],
-      [-7.289983, 79.692933, '178', '178', null, null, null, null],
-      [-7.315, 79.658333, '179', '179', null, null, null, null],
-      [-7.342233, 79.6229, '180', '180', null, null, null, null],
-      [-7.437317, 79.494933, '181', '181', null, null, null, null],
-      [-7.481083, 79.4364, '182', '182', null, null, null, null],
-      [-7.6328, 79.232567, '183', '183', null, null, null, null],
-      [-7.674117, 79.176717, '184', '184', null, null, null, null],
-      [-7.700183, 79.141883, '185', '185', null, null, null, null],
-      [-8.026567, 78.70165, '186', '186', null, null, null, null],
-      [-8.383167, 78.2198, '187', '187', null, null, null, null],
-      [-8.671667, 77.828333, '188', '188', null, null, null, null],
-      [-8.681667, 77.815, '189', '189', null, null, null, null],
-      [-8.7551, 77.7147, '190', '190', null, null, null, null],
-      [-8.759383, 77.709067, '191', '191', null, null, null, null],
-      [-8.916067, 77.496433, '192', '192', null, null, null, null],
-      [-8.9414, 77.461267, '193', '193', null, null, null, null],
-      [-8.982217, 77.406233, '194', '194', null, null, null, null],
-      [-8.9921, 77.39235, '195', '195', null, null, null, null],
-      [-9.013683, 77.36315, '196', '196', null, null, null, null],
-      [-9.10195, 77.242467, '197', '197', null, null, null, null],
-      [-9.106817, 77.236033, '198', '198', null, null, null, null],
-      [-9.139383, 77.191433, '199', '199', null, null, null, null],
-      [-9.204817, 77.1026, '200', '200', null, null, null, null],
-      [-9.215, 77.088433, '201', '201', null, null, null, null],
-      [-9.306733, 76.9629, '202', '202', null, null, null, null],
-      [-9.323233, 76.940117, '203', '203', null, null, null, null],
-      [-9.44785, 76.769667, '204', '204', null, null, null, null],
-      [-9.492783, 76.708317, '205', '205', null, null, null, null],
-      [-9.505917, 76.69065, '206', '206', null, null, null, null],
-      [-9.561933, 76.612883, '207', '207', null, null, null, null],
-      [-9.593333, 76.570417, '208', '208', null, null, null, null],
-      [-9.8641, 76.198833, '209', '209', null, null, null, null],
-      [-9.933783, 76.102017, '210', '210', null, null, null, null],
-      [-10.00565, 76.003967, '211', '211', null, null, null, null],
-      [-10.021667, 75.981417, '212', '212', null, null, null, null],
-      [-10.035983, 75.962117, '213', '213', null, null, null, null],
-      [-10.053583, 75.937883, '214', '214', null, null, null, null],
-      [-10.1264, 75.836667, '215', '215', null, null, null, null],
-      [-10.156617, 75.795617, '216', '216', null, null, null, null],
-      [-10.176683, 75.767283, '217', '217', null, null, null, null],
-      [-10.2905, 75.61035, '218', '218', null, null, null, null],
-      [-10.298233, 75.599883, '219', '219', null, null, null, null],
-      [-10.360883, 75.5131, '220', '220', null, null, null, null],
-      [-10.36525, 75.506767, '221', '221', null, null, null, null],
-      [-10.390333, 75.472067, '222', '222', null, null, null, null],
-      [-10.398233, 75.460867, '223', '223', null, null, null, null],
-      [-10.48555, 75.340383, '224', '224', null, null, null, null],
-      [-10.494367, 75.327717, '225', '225', null, null, null, null],
-      [-10.613833, 75.162133, '226', '226', null, null, null, null],
-      [-10.703583, 75.006117, '227', '227', null, null, null, null],
-      [-10.716033, 74.983683, '228', '228', null, null, null, null],
-      [-10.799633, 74.836517, '229', '229', null, null, null, null],
-      [-10.871317, 74.709233, '230', '230', null, null, null, null],
-      [-10.878517, 74.6966, '231', '231', null, null, null, null],
-      [-10.685, 75.04, '232', '232', null, null, null, null],
-      [-10.9981, 74.484333, '233', '233', null, null, null, null],
-      [-11.042533, 74.406233, '234', '234', null, null, null, null],
-      [-11.053333, 74.386667, '235', '235', null, null, null, null],
-      [-11.064567, 74.36725, '236', '236', null, null, null, null],
-      [-11.232, 74.069433, '237', '237', null, null, null, null],
-      [-11.304717, 73.939683, '238', '238', null, null, null, null],
-      [-11.313633, 73.92405, '239', '239', null, null, null, null],
-      [-11.333167, 73.88875, '240', '240', null, null, null, null],
-      [-11.33715, 73.8819, '241', '241', null, null, null, null],
-      [-11.413433, 73.7459, '242', '242', null, null, null, null],
-      [-11.421017, 73.732783, '243', '243', null, null, null, null],
-      [-11.503733, 73.58415, '244', '244', null, null, null, null],
-      [-11.69365, 73.243917, '245', '245', null, null, null, null],
-      [-11.78295, 73.08365, '246', '246', null, null, null, null],
-      [-11.892383, 72.88615, '247', '247', null, null, null, null],
-      [-11.965117, 72.75535, '248', '248', null, null, null, null],
-      [-12.0409, 72.618, '249', '249', null, null, null, null],
-      [-12.17855, 72.3693, '250', '250', null, null, null, null],
-      [-12.248283, 72.242233, '251', '251', null, null, null, null],
-      [-12.329517, 72.095567, '252', '252', null, null, null, null],
-      [-12.344, 72.068817, '253', '253', null, null, null, null],
-      [-12.414933, 71.940183, '254', '254', null, null, null, null],
-      [-12.4287, 71.914517, '255', '255', null, null, null, null],
-      [-12.531233, 71.7278, '256', '256', null, null, null, null],
-      [-12.688167, 71.441267, '257', '257', null, null, null, null],
-      [-13.065, 70.74845, '258', '258', null, null, null, null],
-      [-13.195633, 70.507383, '259', '259', null, null, null, null],
-      [-13.2, 70.498333, '260', '260', null, null, null, null],
-      [-13.219417, 70.462817, '261', '261', null, null, null, null],
-      [-13.235767, 70.432283, '262', '262', null, null, null, null],
-      [-13.249917, 70.40685, '263', '263', null, null, null, null],
-      [-13.2612, 70.385467, '264', '264', null, null, null, null],
-      [-13.30465, 70.30525, '265', '265', null, null, null, null],
-      [-13.317983, 70.279533, '266', '266', null, null, null, null],
-      [-13.33995, 70.239583, '267', '267', null, null, null, null],
-      [-13.448633, 70.03755, '268', '268', null, null, null, null],
-      [-13.462933, 70.010683, '269', '269', null, null, null, null],
-      [-13.465, 70.005, '270', '270', null, null, null, null],
-      [-13.468617, 70.000283, '271', '271', null, null, null, null],
-      [-13.677583, 69.610583, '272', '272', null, null, null, null],
-      [-13.803333, 69.373333, '273', '273', null, null, null, null],
-      [-13.822283, 69.338833, '274', '274', null, null, null, null],
-      [-13.953, 69.094167, '275', '275', null, null, null, null],
-      [-13.966367, 69.068483, '276', '276', null, null, null, null],
-      [-14.065, 68.883333, '277', '277', null, null, null, null],
-      [-14.077517, 68.859217, '278', '278', null, null, null, null],
-      [-14.1315, 68.7565, '279', '279', null, null, null, null],
-      [-14.149767, 68.722483, '280', '280', null, null, null, null],
-      [-14.203733, 68.621, '281', '281', null, null, null, null],
-      [-14.244233, 68.5439, '282', '282', null, null, null, null],
-      [-14.26, 68.515, '283', '283', null, null, null, null],
-      [-14.288683, 68.458917, '284', '284', null, null, null, null],
-      [-14.359667, 68.325217, '285', '285', null, null, null, null],
-      [-14.421233, 68.207917, '286', '286', null, null, null, null],
-      [-14.480383, 68.094567, '287', '287', null, null, null, null],
-      [-14.491367, 68.074267, '288', '288', null, null, null, null],
-      [-14.510483, 68.03795, '289', '289', null, null, null, null],
-      [-14.6454, 67.78045, '290', '290', null, null, null, null],
-      [-14.748133, 67.5827, '291', '291', null, null, null, null],
-      [-14.849783, 67.387917, '292', '292', null, null, null, null],
-      [-14.92425, 67.244783, '293', '293', null, null, null, null],
-      [-15.11, 66.883333, '294', '294', null, null, null, null],
-      [-15.125033, 66.8565, '295', '295', null, null, null, null],
-      [-15.176133, 66.75815, '296', '296', null, null, null, null],
-      [-15.2389, 66.6347, '297', '297', null, null, null, null],
-      [-15.2533, 66.607617, '298', '298', null, null, null, null],
-      [-15.298867, 66.5197, '299', '299', null, null, null, null],
-      [-15.351233, 66.416667, '300', '300', null, null, null, null],
-      [-15.355, 66.41, '301', '301', null, null, null, null],
-      [-15.369167, 66.38275, '302', '302', null, null, null, null],
-      [-15.383433, 66.356433, '303', '303', null, null, null, null],
-      [-15.460717, 66.241183, '304', '304', null, null, null, null],
-      [-15.5091, 66.177167, '305', '305', null, null, null, null],
-      [-15.57285, 66.084683, '306', '306', null, null, null, null],
-      [-15.6165, 66.02, '307', '307', null, null, null, null],
-      [-15.745233, 65.830267, '308', '308', null, null, null, null],
-      [-15.916867, 65.5736, '309', '309', null, null, null, null],
-      [-15.941333, 65.5366, '310', '310', null, null, null, null],
-      [-16.02505, 65.410967, '311', '311', null, null, null, null],
-      [-16.064217, 65.353133, '312', '312', null, null, null, null],
-      [-16.080783, 65.32835, '313', '313', null, null, null, null],
-      [-16.14025, 65.23705, '314', '314', null, null, null, null],
-      [-16.156667, 65.21, '315', '315', null, null, null, null],
-      [-16.286867, 65.016833, '316', '316', null, null, null, null],
-      [-16.3269, 64.95675, '317', '317', null, null, null, null],
-      [-16.460183, 64.7529, '318', '318', null, null, null, null],
-      [-16.480067, 64.722833, '319', '319', null, null, null, null],
-      [-16.4879, 64.711583, '320', '320', null, null, null, null],
-      [-16.543333, 64.62825, '321', '321', null, null, null, null],
-      [-16.645567, 64.472283, '322', '322', null, null, null, null],
-      [-16.66345, 64.445367, '323', '323', null, null, null, null],
-      [-16.70615, 64.379583, '324', '324', null, null, null, null],
-      [-16.72245, 64.355067, '325', '325', null, null, null, null],
-      [-16.81075, 64.220283, '326', '326', null, null, null, null],
-      [-16.819583, 64.206683, '327', '327', null, null, null, null],
-      [-16.716033, 64.3647, '328', '328', null, null, null, null],
-      [-16.719983, 64.359017, '329', '329', null, null, null, null],
-      [-17.324617, 63.429817, '330', '330', null, null, null, null],
-      [-17.337067, 63.410133, '331', '331', null, null, null, null],
-      [-17.350533, 63.38975, '332', '332', null, null, null, null],
-      [-17.41395, 63.29155, '333', '333', null, null, null, null],
-      [-17.418617, 63.284983, '334', '334', null, null, null, null],
-      [-17.425683, 63.275817, '335', '335', null, null, null, null],
-      [-17.441517, 63.256117, '336', '336', null, null, null, null],
-      [-17.480983, 63.212033, '337', '337', null, null, null, null],
-      [-17.485, 63.208333, '338', '338', null, null, null, null],
-      [-17.501233, 63.189683, '339', '339', null, null, null, null],
-      [-17.528417, 63.159683, '340', '340', null, null, null, null],
-      [-17.5367, 63.149483, '341', '341', null, null, null, null],
-      [-17.54325, 63.14085, '342', '342', null, null, null, null],
-      [-17.55345, 63.12595, '343', '343', null, null, null, null],
-      [-17.5719, 63.097, '344', '344', null, null, null, null],
-      [-17.621, 63.016033, '345', '345', null, null, null, null],
-      [-17.629667, 62.999667, '346', '346', null, null, null, null],
-      [-17.6327, 62.993817, '347', '347', null, null, null, null],
-      [-17.633333, 62.991667, '348', '348', null, null, null, null],
-      [-17.633767, 62.991667, '349', '349', null, null, null, null],
-      [-17.6392, 62.980283, '350', '350', null, null, null, null],
-      [-17.641667, 62.976667, '351', '351', null, null, null, null],
-      [-17.65435, 62.946883, '352', '352', null, null, null, null],
-      [-17.667683, 62.917633, '353', '353', null, null, null, null],
-      [-17.710383, 62.8273, '354', '354', null, null, null, null],
-      [-17.716533, 62.813633, '355', '355', null, null, null, null],
-      [-17.7196, 62.8079, '356', '356', null, null, null, null],
-      [-17.738367, 62.779433, '357', '357', null, null, null, null],
-      [-17.748033, 62.766217, '358', '358', null, null, null, null],
-      [-17.760467, 62.749667, '359', '359', null, null, null, null],
-      [-17.777867, 62.725067, '360', '360', null, null, null, null],
-      [-17.778333, 62.725, '361', '361', null, null, null, null],
-      [-17.81185, 62.672617, '362', '362', null, null, null, null],
-      [-17.8237, 62.65375, '363', '363', null, null, null, null],
-      [-17.8353, 62.63475, '364', '364', null, null, null, null],
-      [-17.87275, 62.577083, '365', '365', null, null, null, null],
-      [-17.896283, 62.540117, '366', '366', null, null, null, null],
-      [-17.904917, 62.526267, '367', '367', null, null, null, null],
-      [-17.909183, 62.5199, '368', '368', null, null, null, null],
-      [-17.968533, 62.427983, '369', '369', null, null, null, null],
-      [-17.986017, 62.39975, '370', '370', null, null, null, null],
-      [-18.027183, 62.3341, '371', '371', null, null, null, null],
-      [-18.14365, 62.15175, '372', '372', null, null, null, null],
-      [-18.214233, 62.040333, '373', '373', null, null, null, null],
-      [-18.226033, 62.02115, '374', '374', null, null, null, null],
-      [-18.2507, 61.981983, '375', '375', null, null, null, null],
-      [-18.3027, 61.900333, '376', '376', null, null, null, null],
-      [-18.312517, 61.88465, '377', '377', null, null, null, null],
-      [-18.320183, 61.871933, '378', '378', null, null, null, null],
-      [-18.4625, 61.647133, '379', '379', null, null, null, null],
-      [-18.471633, 61.632967, '380', '380', null, null, null, null],
-      [-18.518383, 61.558367, '381', '381', null, null, null, null],
-      [-18.528517, 61.541683, '382', '382', null, null, null, null],
-      [-18.536133, 61.5299, '383', '383', null, null, null, null],
-      [-18.55275, 61.5026, '384', '384', null, null, null, null],
-      [-18.57715, 61.463517, '385', '385', null, null, null, null],
-      [-18.58755, 61.447333, '386', '386', null, null, null, null],
-      [-18.642267, 61.360467, '387', '387', null, null, null, null],
-      [-18.6563, 61.337767, '388', '388', null, null, null, null],
-      [-18.66965, 61.3167, '389', '389', null, null, null, null],
-      [-18.68245, 61.296883, '390', '390', null, null, null, null],
-      [-18.696567, 61.273717, '391', '391', null, null, null, null],
-      [-18.738283, 61.206983, '392', '392', null, null, null, null],
-      [-18.749917, 61.188833, '393', '393', null, null, null, null],
-      [-18.7597, 61.172683, '394', '394', null, null, null, null],
-      [-18.77, 61.156667, '395', '395', null, null, null, null],
-      [-18.7699, 61.156267, '396', '396', null, null, null, null],
-      [-18.7755, 61.147467, '397', '397', null, null, null, null],
-      [-18.778333, 61.141667, '398', '398', null, null, null, null],
-      [-18.78185, 61.137533, '399', '399', null, null, null, null],
-      [-18.788333, 61.126667, '400', '400', null, null, null, null],
-      [-18.79945, 61.10915, '401', '401', null, null, null, null],
-      [-18.863933, 61.005383, '402', '402', null, null, null, null],
-      [-18.895383, 60.954483, '403', '403', null, null, null, null],
-      [-18.93, 60.899017, '404', '404', null, null, null, null],
-      [-18.950133, 60.867217, '405', '405', null, null, null, null],
-      [-18.958367, 60.854, '406', '406', null, null, null, null],
-      [-18.968267, 60.837683, '407', '407', null, null, null, null],
-      [-19.018133, 60.757617, '408', '408', null, null, null, null],
-      [-19.0374, 60.72695, '409', '409', null, null, null, null],
-      [-19.0724, 60.66955, '410', '410', null, null, null, null],
-      [-19.10245, 60.6209, '411', '411', null, null, null, null],
-      [-19.12075, 60.5917, '412', '412', null, null, null, null],
-      [-19.178817, 60.498217, '413', '413', null, null, null, null],
-      [-19.220433, 60.430933, '414', '414', null, null, null, null],
-      [-19.228817, 60.41705, '415', '415', null, null, null, null],
-      [-19.2752, 60.341733, '416', '416', null, null, null, null],
-      [-19.288533, 60.320433, '417', '417', null, null, null, null],
-      [-19.3968, 60.1436, '418', '418', null, null, null, null],
-      [-19.170983, 60.510917, '419', '419', null, null, null, null],
-      [-19.513283, 59.95405, '420', '420', null, null, null, null],
-      [-19.52205, 59.939033, '421', '421', null, null, null, null],
-      [-19.66245, 59.71025, '422', '422', null, null, null, null],
-      [-19.677933, 59.684617, '423', '423', null, null, null, null],
-      [-19.761617, 59.547533, '424', '424', null, null, null, null],
